Волковский проспект, д. 26
Московский проспект, д. 138
Размеры подшипника | Обозначение подшипника | ||||
d | D | T | B | C | |
15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 11590/11520 |
19.987 | 46.975 | 21.000 | 21.000 | 16.000 | HM81649/HM81610 |
16.993 | 17.000 | 14.382 | 14.381 | 11.112 | 05066/05185 |
17.462 | 39.878 | 13.843 | 14.605 | 10.668 | LM11749/LM11710 |
19.050 | 39.992 | 12.014 | 11.153 | 9.525 | A6075/A6157 |
44.450 | 12.700 | 11.153 | 9.525 | 4A/6 | |
45.237 | 15.494 | 11.908 | 12.065 | LM11949RS/LM11910 | |
45.237 | 15.494 | 16.637 | 12.065 | LM11949/LM11910 | |
49.225 | 18.034 | 16.637 | 14.288 | 09067/09165 | |
49.225 | 19.845 | 19.050 | 14.288 | 09074/09195 | |
49.225 | 21.209 | 21.539 | 17.463 | 09067/09196 | |
49.225 | 23.020 | 19.050 | 17.463 | 09074/09196 | |
49.225 | 23.020 | 21.539 | 17.462 | 09074/09194 | |
53.975 | 22.225 | 21.839 | 15.875 | 21075/21212 | |
20.625 | 49.225 | 19.845 | 21.539 | 14.288 | 09081/09195 |
49.225 | 23.020 | 21.539 | 17.463 | 09081/09196 | |
21,43 | 50,005 | 17.026 | 17.788 | 13.470 | M12649F/M12610F |
50,005 | 17.526 | 18.288 | 13.970 | M12649/M12610 | |
21.986 | 45.237 | 15.494 | 16.637 | 12.065 | LM12749/LM12710 |
45.974 | 15.494 | 16.637 | 12.065 | LM12749/LM12711 | |
22.225 | 50.800 | 15.011 | 14.260 | 12.700 | 07087/07210X |
50.800 | 15.011 | 14.260 | 12.700 | 07087X/07210X | |
51.994 | 15.011 | 14.260 | 12.700 | 07087/07204 | |
51.994 | 15.011 | 14.260 | 12.700 | 07087X/07204 | |
52.388 | 19.368 | 20.168 | 14.288 | 1380/1328 | |
23.812 | 56.896 | 19.368 | 19.837 | 15.875 | 1779/1729X |
25.000 | 51.994 | 15.011 | 14.260 | 12.700 | 07097/07204 |
25.400 | 50.005 | 13.495 | 14.260 | 9.525 | 07100S/07196 |
50.292 | 14.224 | 14.732 | 10.668 | L44643RS/L44610 | |
50.292 | 14.224 | 14.732 | 10.668 | L44643/L44610 | |
50.800 | 15.011 | 14.260 | 12.700 | 07100S/07210X | |
51.994 | 15.011 | 14.260 | 12.700 | 07100/07204 | |
56.896 | 19.368 | 19.837 | 15.875 | 1780/1729 | |
57.150 | 17.462 | 17.462 | 13.495 | 15578/15520 | |
57.150 | 19.431 | 19.431 | 14.732 | M84548/M84510 | |
58.738 | 19.050 | 19.355 | 15.080 | 1986/1932 | |
59.530 | 23.368 | 23.114 | 18.288 | M84249/M84210 | |
60.325 | 19.845 | 19.355 | 15.875 | 1986/1931 | |
62.000 | 19.050 | 20.638 | 14.288 | 15101/15245 | |
62.000 | 19.050 | 20.638 | 14.288 | 15100/15245 | |
63.500 | 20.638 | 20.638 | 15.875 | 15101/15250 | |
63.500 | 20.638 | 20.638 | 15.875 | 15101/15250X | |
63.500 | 20.638 | 20.638 | 15.875 | 15100/15250 | |
63.500 | 20.638 | 20.638 | 15.875 | 15100/15250X | |
25.987 | 51.986 | 15.011 | 14.732 | 12.700 | L44645/L44613 |
57.150 | 17.462 | 17.462 | 13.495 | 15579X/15520 | |
26.162 | 61.912 | 19.050 | 19.939 | 14.288 | 15103S/15243 |
62.000 | 19.050 | 19.939 | 14.288 | 15103S/15245 | |
26.988 | 50.292 | 14.224 | 14.732 | 10.668 | L44649/L44610 |
57.150 | 17.462 | 17.462 | 13.495 | 15580/15520 | |
62.000 | 19.050 | 20.638 | 14.288 | 15106/15245 | |
63.500 | 20.638 | 20.638 | 15.875 | 15106/15250 | |
63.500 | 20.638 | 20.638 | 15.875 | 15106/15250X | |
27.988 | 57.150 | 17.462 | 17.462 | 13.495 | J15585/15520 |
28.575 | 57.150 | 19.845 | 19.355 | 15.875 | 1985/1922 |
57.150 | 19.845 | 19.355 | 15.875 | 1988/1922 | |
58.738 | 19.050 | 19.355 | 15.080 | 1985/1932 | |
60.325 | 19.845 | 19.355 | 15.875 | 1985/1931 | |
60.325 | 19.845 | 19.355 | 15.875 | 1988/1931 | |
62.000 | 19.050 | 20.638 | 14.288 | 15112/15245 | |
63.500 | 20.638 | 20.638 | 15.875 | 15112/15250 | |
63.500 | 20.638 | 20.638 | 15.875 | 15112/15250X | |
64.292 | 21.433 | 21.433 | 16.670 | M86647/M86610 | |
66.421 | 23.812 | 25.433 | 19.050 | 2689/2631 | |
68.262 | 22.225 | 22.225 | 17.462 | 02474/02420 | |
72.626 | 24.608 | 24.257 | 17.462 | 41125/41286 | |
73.025 | 22.225 | 22.225 | 17.463 | 02872/02820 | |
29.000 | 50.292 | 14.224 | 14.732 | 10.668 | L45449/L45410 |
29.987 | 62.000 | 19.050 | 20.638 | 14.288 | 15117/15245 |
30.000 | 69.012 | 19.845 | 19.202 | 15.875 | 14118/14274 |
72.000 | 29.370 | 27.783 | 23.020 | JHM88540/JHM88513 | |
72.085 | 22.385 | 19.202 | 18.415 | 14118/14283 | |
30.162 | 64.292 | 21.433 | 21.433 | 16.670 | M86649/M86610 |
68.262 | 22.225 | 22.225 | 17.462 | M88043/M88010 | |
68.262 | 22.225 | 22.225 | 17.463 | M88043/M88011 | |
30.226 | 69.012 | 19.845 | 19.583 | 15.875 | 14116/14276 |
31.750 | 58.877 | 15.875 | 16.764 | 11.811 | LM67048/LM27010 BA |
59.131 | 15.875 | 16.764 | 11.811 | LM67049AX/LM67010X | |
59.131 | 15.875 | 16.764 | 11.811 | LM67048/LM67010 | |
59.131 | 15.875 | 16.764 | 11.811 | LM67048RS/LM67010 | |
59.131 | 17.780 | 16.764 | 13.716 | LM67049/LM67011 | |
61.986 | 15.875 | 16.764 | 11.811 | LM67049A/LM67014 | |
61.986 | 15.875 | 16.764 | 11.811 | LM67048/LM67014 | |
61.986 | 15.875 | 16.764 | 11.811 | LM67048/LM67014X | |
62.000 | 18.161 | 19.050 | 14.288 | 15123/15245 | |
62.000 | 19.050 | 20.638 | 14.288 | 15126/15245 | |
62.000 | 19.050 | 20.638 | 14.288 | 15125/15245 | |
62.000 | 19.749 | 19.050 | 15.875 | 15123/15244 | |
63.500 | 19.749 | 19.050 | 15.875 | 15123/15250X | |
63.500 | 20.638 | 20.638 | 15.875 | 15126/15250 | |
63.500 | 20.638 | 20.638 | 15.875 | 15126/15250X | |
66.421 | 25.400 | 25.357 | 20.638 | 2580/2520 | |
68.262 | 22.225 | 22.225 | 17.462 | M88046/M88010 | |
68.262 | 22.225 | 22.225 | 17.462 | 02475/02420 | |
69.012 | 19.845 | 19.538 | 15.875 | 14125A/14276 | |
69.012 | 19.845 | 19.583 | 15.875 | 14125A/14274 | |
69.012 | 26.983 | 26.721 | 15.875 | 14123AA/14276 | |
69.012 | 26.983 | 26.721 | 15.875 | 14123AA/14274 | |
69.850 | 23.812 | 25.357 | 19.050 | 2580/2523 | |
72.085 | 22.385 | 19.583 | 18.415 | 14125A/14283 | |
73.025 | 29.370 | 27.783 | 23.020 | HM88542/HM88510 | |
32.000 | 53.000 | 14.500 | 15.000 | 11.500 | JL26749F/JL26710 |
33.338 | 66.675 | 20.638 | 20.638 | 15.875 | 1680/1620 |
68.262 | 22.225 | 22.225 | 17.462 | M88048/M88010 | |
68.262 | 22.225 | 22.225 | 17.463 | M88048/M88011 | |
69.012 | 19.845 | 19.583 | 15.875 | 14131/14276 | |
69.012 | 19.845 | 19.583 | 15.875 | 14131/14274 | |
69.012 | 19.845 | 19.583 | 15.875 | 14130/14276 | |
69.012 | 19.845 | 19.583 | 15.875 | 14130/14274 | |
69.850 | 23.812 | 25.357 | 19.050 | 2585/2523 | |
73.025 | 29.370 | 27.783 | 23.020 | HM88547/HM88510 | |
76.200 | 29.370 | 28.575 | 23.020 | HM89443/HM89410 | |
79.375 | 29.370 | 29.771 | 23.812 | 3477/3420 | |
34.925 | 65.088 | 18.034 | 18.288 | 13.970 | LM48548RS/LM48510 |
65.088 | 18.034 | 18.288 | 13.970 | LM48548/LM48510 | |
68.262 | 18.034 | 18.288 | 13.970 | LM48548/LM48514 XP | |
68.262 | 20.638 | 20.638 | 15.875 | 14585/14525 | |
69.012 | 19.845 | 19.583 | 15.875 | 14137 AS/14276 | |
69.012 | 19.845 | 19.583 | 15.875 | 14137A/14276 | |
69.012 | 19.845 | 19.583 | 15.875 | 14137A/14274 | |
69.012 | 19.845 | 19.583 | 15.875 | 14138A/14276 | |
69.012 | 19.845 | 19.583 | 15.875 | 14138A/14274 | |
69.012 | 26.983 | 26.271 | 15.875 | 14136A/14276 | |
72.085 | 22.385 | 19.583 | 18.415 | 14138A/14283 | |
72.233 | 25.400 | 25.400 | 19.842 | HM88649/HM88610 | |
73.025 | 23.812 | 24.608 | 19.050 | 25877/25821 | |
73.025 | 23.812 | 24.608 | 19.050 | 25877/25820 | |
73.025 | 23.812 | 24.608 | 19.050 | 25878/25820 | |
73.025 | 23.812 | 25.654 | 19.050 | 2796/2736X | |
73.025 | 26.988 | 26.975 | 22.225 | 23690/23620 | |
76.200 | 23.813 | 25.654 | 19.050 | 2793/2720 | |
76.200 | 29.370 | 28.575 | 23.020 | HM89446/HM89410 | |
76.200 | 29.370 | 28.575 | 23.813 | 31594/31520 | |
76.200 | 29.370 | 28.575 | 23.813 | 315953/31520 | |
79.375 | 29.370 | 29.771 | 23.812 | 3478/3420 | |
80.035 | 21.433 | 20.940 | 15.875 | 28137/28317 | |
34.987 | 59.131 | 15.875 | 16.764 | 11.938 | L68149R/L68110 |
59.131 | 15.875 | 16.764 | 11.938 | L68149/L68110 | |
59.975 | 15.875 | 16.764 | 11.938 | L68149/L68111 | |
61.975 | 16.700 | 17.000 | 13.600 | LM78349/LM78310 A | |
65.088 | 15.875 | 16.764 | 11.938 | L68149/L68116 | |
35.000 | 60.000 | 15.875 | 18.460 | 11.938 | JL68145/JL68111 Z |
35.717 | 72.233 | 25.400 | 25.400 | 19.842 | HM88648/HM88610 |
36.487 | 73.025 | 23.812 | 24.608 | 19.050 | 25880/25821 |
73.025 | 23.812 | 24.608 | 19.050 | 25880/25820 | |
76.200 | 23.812 | 25.654 | 19.050 | 2780/2729 | |
76.200 | 23.812 | 25.654 | 19.050 | 2780/2720 | |
36.512 | 76.200 | 29.370 | 28.575 | 23.020 | HM89448/HM89410 |
76.200 | 29.370 | 28.575 | 23.020 | HM89449/HM89410 | |
85.725 | 30.162 | 30.162 | 23.812 | 3878/3820 | |
38.000 | 63.000 | 17.000 | 17.000 | 13.500 | JL69349/JL69310 |
63.000 | 17.000 | 19.000 | 13.500 | JL69345/JL69310Z | |
63.000 | 17.000 | 19.000 | 13.500 | JL69345/JL69310 | |
38.100 | 65.088 | 12.700 | 11.908 | 9.525 | 13889/13836 |
65.088 | 18.034 | 18.288 | 13.970 | LM29749/LM29710 | |
65.088 | 18.034 | 18.288 | 13.970 | LM29748/LM29710 | |
65.088 | 18.034 | 18.288 | 15.748 | LM29748/LM29711 | |
65.088 | 19.812 | 18.288 | 15.748 | LM29749/LM29711 | |
68.262 | 15.875 | 16.520 | 11.908 | 19150/19268 | |
69.012 | 19.050 | 19.050 | 15.083 | 13687/13620 | |
69.012 | 19.050 | 19.050 | 15.083 | 13687/13621 | |
69.012 | 19.050 | 19.050 | 15.083 | 13685/13621 | |
69.012 | 26.195 | 26.195 | 15.083 | 13686/13620 | |
72.238 | 20.638 | 20.638 | 15.875 | 16150/16284 | |
76.200 | 23.812 | 25.654 | 19.050 | 2788/2729 | |
76.200 | 23.812 | 25.654 | 19.050 | 2788/2720 | |
79.375 | 29.370 | 29.771 | 23.812 | 3490/3420 | |
80.167 | 29.370 | 30.391 | 23.812 | 3381/3320 | |
82.550 | 29.370 | 28.575 | 23.020 | HM801346/HM801310 | |
82.550 | 29.370 | 28.575 | 23.020 | HM801346X/HM801310 | |
88.500 | 26.988 | 29.083 | 22.225 | 418/414 | |
39.688 | 76.200 | 23.812 | 25.654 | 19.050 | 2789/2729 |
76.200 | 23.812 | 25.654 | 19.050 | 2789/2720 | |
79.975 | 29.370 | 30.391 | 23.812 | 3386/3325 | |
80.167 | 29.370 | 30.391 | 23.812 | 3386/3320 | |
80.167 | 29.370 | 30.391 | 23.812 | 3382/3320 | |
90.488 | 39.688 | 40.386 | 33.338 | 4367X/4335 | |
39.987 | 90.975 | 32.000 | 32.000 | 26.500 | HM204043/HM204010 |
40.000 | 73.025 | 30.162 | 30.162 | 17.463 | 3879/3820 |
80.000 | 21.000 | 22.403 | 17.826 | 344/332 | |
85.000 | 33.000 | 32.500 | 28.000 | JF4049/JF4010 | |
40.987 | 67.975 | 17.500 | 18.000 | 13.500 | LM300849/LM300811 |
41.275 | 73.025 | 16.667 | 17.462 | 12.700 | 18590/18520 |
73.431 | 19.558 | 19.812 | 14.732 | LM601349/LM501310 | |
73.431 | 21.430 | 19.812 | 16.604 | LM601349/LM501314 | |
76.200 | 18.009 | 17.384 | 14.288 | 11163/11300 | |
76.200 | 18.009 | 17.384 | 14.288 | 11162/11300 | |
76.200 | 22.225 | 23.020 | 17.463 | 24781/24720 | |
76.200 | 22.225 | 23.020 | 17.463 | 24780/24720 | |
76.200 | 25.400 | 23.020 | 20.638 | 24781/24721 | |
76.200 | 25.400 | 23.020 | 20.638 | 24780/24721 | |
79.375 | 23.812 | 25.400 | 19.050 | 26882T/26822 | |
79.375 | 23.812 | 25.400 | 19.050 | 26882/26822 | |
80.000 | 21.000 | 22.403 | 17.826 | 336/332 | |
80.167 | 25.400 | 25.400 | 20.638 | 26882/26820 | |
80.167 | 29.370 | 30.391 | 23.812 | 3384/3320 | |
82.550 | 26.543 | 25.654 | 20.193 | M802048/M802011 | |
84.138 | 30.162 | 30.866 | 23.812 | 3577/3520 | |
85.275 | 30.162 | 30.162 | 23.812 | 3877/3820 | |
87.312 | 30.162 | 30.866 | 23.812 | 3585/3525 | |
87.312 | 30.162 | 30.866 | 23.812 | 3577/3525 | |
88.500 | 25.400 | 23.698 | 17.462 | 44162/44348 | |
88.500 | 26.988 | 29.083 | 22.225 | 419/414 | |
88.900 | 30.163 | 29.370 | 23.020 | HM803145/HM803110 | |
88.900 | 30.162 | 29.370 | 23.020 | HM803146/HM803110 | |
90.488 | 39.688 | 40.386 | 33.338 | 4388/4335 | |
93.662 | 31.750 | 31.750 | 25.400 | 49162/49368 | |
95.250 | 30.162 | 29.370 | 23.020 | HM804810/HM804810 | |
95.250 | 30.958 | 28.575 | 22.225 | HM903245/HM903210 | |
104.775 | 36.512 | 36.512 | 28.575 | 59162/59412 | |
42.070 | 90.488 | 39.688 | 40.386 | 33.338 | 4395/4335 |
42.862 | 82.931 | 23.812 | 25.400 | 19.050 | 25578/25520 |
82.931 | 23.812 | 25.400 | 19.050 | 25576/25520 | |
82.931 | 26.988 | 25.400 | 22.225 | 25578/25523 | |
83.058 | 23.812 | 25.400 | 19.050 | 25578/25521 | |
83.058 | 23.876 | 25.400 | 19.114 | 25578/25522 | |
42.875 | 76.200 | 25.400 | 25.400 | 20.638 | 26884/26823 |
82.931 | 23.812 | 25.400 | 19.050 | 25577/25520 | |
82.931 | 26.988 | 25.400 | 22.225 | 25577/25523 | |
83.058 | 23.812 | 25.400 | 19.050 | 25577/25521 | |
83.058 | 23.876 | 25.400 | 19.114 | 25577/25522 | |
44.450 | 82.931 | 23.813 | 25.400 | 19.050 | 25581/25520 |
82.931 | 23.812 | 25.400 | 19.050 | 25580/25520 | |
82.931 | 26.988 | 25.400 | 22.225 | 25580/25523 | |
83.058 | 23.812 | 25.400 | 19.050 | 25580/25521 | |
83.058 | 23.876 | 25.400 | 19.114 | 25580/25522 | |
84.138 | 30.162 | 30.866 | 23.812 | 3578/3520 | |
85.000 | 20.638 | 21.692 | 17.463 | 355/354X | |
85.000 | 20.638 | 21.692 | 17.463 | 355X/354X | |
87.312 | 30.162 | 30.866 | 23.812 | 3578/3525 | |
88.900 | 30.162 | 29.370 | 23.020 | HM803149/HM803110 | |
90.119 | 23.000 | 21.692 | 21.808 | 355X/352 | |
92.075 | 30.162 | 29.370 | 23.020 | HM803149/HM803112 | |
93.264 | 30.162 | 30.302 | 23.812 | 3782/3720 | |
93.662 | 31.750 | 31.750 | 25.400 | 49175/49368 | |
95.250 | 27.783 | 28.575 | 22.225 | 33885/33822 | |
95.250 | 30.162 | 29.370 | 23.020 | HM804843/HM804810 | |
95.250 | 30.958 | 28.301 | 20.638 | 53176/53375 | |
95.250 | 30.958 | 28.301 | 20.638 | 53178/53377 | |
95.250 | 30.958 | 28.301 | 20.638 | 53177/53375 | |
95.250 | 30.958 | 28.575 | 22.225 | HM903249/HM903210 | |
101.600 | 34.925 | 36.068 | 26.988 | 527/522 | |
104.775 | 36.512 | 36.512 | 28.575 | HM807040/HM807010 | |
107.950 | 36.512 | 36.957 | 28.575 | 535/532X | |
111.125 | 30.162 | 26.909 | 20.638 | 55175C/55437 | |
44.983 | 83.058 | 23.813 | 25.400 | 19.050 | 25584/25521 |
93.264 | 30.162 | 30.302 | 23.812 | 3776/3720 | |
99.995 | 25.400 | 25.400 | 20.638 | 25584/25547RB | |
101.600 | 34.925 | 36.068 | 26.988 | 527S/522 | |
44.987 | 82.931 | 23.812 | 25.400 | 19.050 | 25584A/25520 |
104.986 | 32.512 | 31.750 | 23.368 | HM905843/HM905810 | |
45.000 | 95.000 | 29.000 | 26.500 | 20.000 | JW4549/JW4510 |
95.000 | 36.000 | 35.000 | 30.000 | JF4549/JF4510 | |
45.230 | 79.985 | 19.842 | 20.638 | 15.080 | 17887/17832 |
45.237 | 79.975 | 30.162 | 30.886 | 23.812 | 3586/3525 |
45.242 | 73.431 | 19.558 | 19.812 | 15.748 | LM102949/LM102910 |
73.431 | 21.430 | 19.812 | 17.620 | LM102949/LM102911 | |
77.788 | 19.842 | 19.842 | 15.080 | LM603049/LM603011 | |
77.788 | 21.430 | 19.842 | 16.667 | LM603049/LM603012 | |
79.975 | 19.842 | 19.842 | 15.080 | LM603049/LM603014 | |
45.618 | 82.931 | 23.812 | 25.400 | 19.050 | 25590/25520 |
82.931 | 26.988 | 25.400 | 22.225 | 25590/25523 | |
83.058 | 23.812 | 25.400 | 19.050 | 25590/25521 | |
83.058 | 23.876 | 25.400 | 19.114 | 25590/25522 | |
45.987 | 74.976 | 18.000 | 18.000 | 14.000 | LM503349/LM503310 |
74.976 | 18.000 | 18.000 | 14.000 | LM503349A/LM503310 | |
46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 18690/18620 |
85.000 | 20.638 | 21.692 | 17.463 | 359S/354X | |
85.000 | 20.638 | 21.692 | 17.463 | 359A/354X | |
47.625 | 88.900 | 20.638 | 22.225 | 16.513 | 369S/362A |
88.900 | 20.638 | 22.225 | 16.513 | 369A/362A | |
88.900 | 25.400 | 25.400 | 19.050 | M804048/M804010 | |
88.900 | 25.400 | 25.400 | 19.050 | M804049/M804010 | |
90.000 | 20.000 | 22.225 | 15.875 | 369S/362 | |
90.000 | 20.000 | 22.225 | 20.000 | 369S/363 | |
90.000 | 20.000 | 22.225 | 20.000 | 369A/363 | |
93.264 | 30.162 | 30.302 | 23.812 | 3779/3720 | |
93.264 | 30.162 | 30.302 | 23.812 | 3778/3720 | |
95.250 | 30.162 | 29.370 | 23.020 | HM804846/HM804810 | |
96.838 | 21.000 | 21.946 | 15.875 | 386A/382A | |
101.600 | 34.925 | 36.068 | 26.988 | 528/522 | |
107.950 | 36.512 | 36.957 | 28.575 | 536/532X | |
111.125 | 30.162 | 26.909 | 20.638 | 55187C/55437 | |
123.825 | 36.512 | 32.791 | 25.400 | 72187/72487 | |
49.212 | 103.188 | 43.658 | 44.475 | 36.512 | 5395/5335 |
104.775 | 36.512 | 36.512 | 28.575 | HM807044/HM807010 | |
49.987 | 89.980 | 24.750 | 25.400 | 19.987 | 28579/28520 |
50.000 | 82.000 | 21.500 | 21.500 | 17.000 | JLM104948/JLM104910 |
82.000 | 21.500 | 23.993 | 17.000 | JLM104946/JLM104910 | |
82.000 | 21.500 | 27.700 | 17.000 | JLM104945/JLM104910 | |
82.550 | 21.500 | 21.500 | 16.510 | JLM104948/LM104911 | |
84.000 | 22.000 | 22.000 | 17.500 | JLM704949/JLM704610 | |
90.000 | 28.000 | 28.000 | 23.000 | JM205149/JM205110 | |
90.000 | 28.000 | 28.000 | 23.000 | JM205149A/JM205110 | |
100.000 | 36.000 | 35.000 | 30.000 | JF5049/JF5010 | |
105.000 | 32.000 | 29.000 | 22.000 | JW5049/JW5010 | |
105.000 | 37.000 | 36.000 | 29.000 | JHM807045/JHM807012 | |
50.800 | 82.000 | 21.976 | 22.225 | 17.000 | LM104949/JLM104910 |
82.550 | 21.950 | 22.225 | 16.510 | LM104949/LM104911 | |
82.550 | 21.976 | 22.225 | 18.542 | LM104949/LM104911A | |
82.931 | 21.590 | 22.225 | 16.510 | LM104949/LM104912 | |
85.000 | 17.462 | 17.462 | 13.495 | 18790/18720 | |
88.900 | 20.638 | 22.225 | 16.513 | 368/362A | |
88.900 | 20.638 | 22.225 | 16.513 | 368A/362A | |
89.980 | 24.750 | 25.400 | 19.987 | 28580/28520 | |
90.000 | 25.000 | 22.225 | 20.000 | 368A/362X | |
92.075 | 24.608 | 25.400 | 19.845 | 28580/28521 | |
93.264 | 30.162 | 30.302 | 23.812 | 3780/3720 | |
93.264 | 30.162 | 30.302 | 23.812 | 3784/3720 | |
93.662 | 30.162 | 30.302 | 23.812 | 3780/3727 | |
93.662 | 30.162 | 30.302 | 23.812 | 3784/3727 | |
95.250 | 27.783 | 28.575 | 22.225 | 33889/33822 | |
95.250 | 27.783 | 28.575 | 22.225 | 33889/33821 | |
96.838 | 21.000 | 21.946 | 15.875 | 385A/382A | |
98.425 | 21.000 | 21.946 | 17.825 | 385A/382 | |
99.995 | 24.607 | 25.400 | 19.845 | 28580/28527RB | |
100.000 | 34.925 | 36.068 | 26.988 | 529/520X1 | |
101.600 | 31.750 | 31.750 | 25.400 | 49585/49520 | |
101.600 | 34.925 | 36.068 | 26.988 | 529/522 | |
101.600 | 34.925 | 36.068 | 26.988 | 529X/522 | |
104.775 | 30.162 | 29.317 | 24.605 | 455/453X | |
104.775 | 30.162 | 30.958 | 23.812 | 4525A/45221 | |
104.775 | 30.162 | 30.958 | 23.812 | 45284/45220 | |
140.775 | 36.512 | 36.512 | 28.575 | HM807046/HM807010 | |
107.950 | 36.512 | 36.957 | 28.575 | 537/532X | |
111.125 | 30.162 | 26.909 | 20.638 | 55200C/55437 | |
111.125 | 38.100 | 36.957 | 33.338 | 537/532 | |
123.825 | 36.512 | 32.791 | 25.400 | 72200C/72487 | |
51.592 | 88.900 | 20.638 | 22.225 | 16.513 | 368S/362A |
90.000 | 20.000 | 22.225 | 15.875 | 368S/362 | |
52.388 | 92.075 | 24.608 | 25.400 | 19.845 | 28584/28521 |
93.264 | 30.162 | 30.302 | 23.812 | 3767/3720 | |
95.250 | 27.783 | 28.575 | 22.225 | 33891/33821 | |
111.125 | 30.162 | 26.909 | 20.638 | 55206C/55437 | |
53.975 | 88.900 | 19.050 | 19.050 | 13.492 | LM806649/LM806610 |
95.250 | 27.783 | 28.575 | 22.225 | 33895/33822 | |
95.250 | 27.783 | 28.575 | 22.225 | 33895/33821 | |
96.838 | 21.000 | 21.946 | 15.875 | 389A/382A | |
98.425 | 21.000 | 21.946 | 17.825 | 389AS/382 | |
100.000 | 21.000 | 21.946 | 17.825 | 389A/383A | |
104.775 | 36.512 | 36.512 | 28.575 | HM807049/HM807010 | |
107.950 | 36.512 | 36.957 | 28.575 | 539/532X | |
111.125 | 38.100 | 36.957 | 30.162 | 539/532A | |
123.825 | 36.512 | 32.791 | 25.400 | 72212/72487 | |
127.000 | 50.800 | 52.388 | 41.275 | 6280/6220 | |
54.487 | 104.775 | 36.512 | 36.512 | 28.575 | HM807048/HM807010 |
54.988 | 111.125 | 38.100 | 36.957 | 33.338 | 538/532 |
55.000 | 90.000 | 23.000 | 23.000 | 18.500 | JLM506849/JLM506810 |
90.000 | 25.000 | 23.000 | 20.500 | JLM506849A/JLM506811 | |
95.000 | 29.000 | 29.000 | 23.500 | JM207049/JM207010 | |
95.000 | 29.000 | 29.000 | 23.500 | JM207049A/JM207010 | |
96.838 | 21.000 | 21.946 | 15.875 | 385/382A | |
98.425 | 21.000 | 21.946 | 17.825 | 385/382 | |
115.000 | 34.000 | 31.000 | 23.500 | JW5549/JW5510 | |
55.562 | 122.238 | 43.658 | 43.764 | 36.513 | 5566/5535 |
127.000 | 36.512 | 36.512 | 26.988 | HM813840/HM813811 | |
57.150 | 96.838 | 21.000 | 21.946 | 15.875 | 387/382A |
96.838 | 21.000 | 21.946 | 15.875 | 387A/382A | |
96.838 | 21.000 | 21.946 | 15.875 | 387AS/382A | |
96.838 | 24.6008 | 24.608 | 19.446 | 28682/28621 | |
96.838 | 25.400 | 21.946 | 20.275 | 387S/382S | |
96.838 | 25.400 | 21.946 | 20.275 | 387/382S | |
96.838 | 25.400 | 21.946 | 20.275 | 387A/382S | |
96.838 | 25.400 | 21.946 | 20.275 | 387AS/382S | |
97.630 | 24.608 | 24.608 | 19.446 | 28682/28622 | |
98.425 | 21.000 | 21.946 | 17.825 | 387S/382 | |
98.425 | 21.000 | 21.946 | 17.825 | 387/382 | |
98.425 | 21.000 | 21.946 | 17.825 | 387A/382 | |
100.000 | 21.000 | 21.946 | 17.825 | 387S/383A | |
100.000 | 21.000 | 21.946 | 17.825 | 387A/383A | |
104.775 | 30.162 | 29.317 | 24.605 | 462/453X | |
104.775 | 30.162 | 29.317 | 24.605 | 462A/453X | |
104.775 | 30.162 | 29.317 | 24.605 | 469/453X | |
107.950 | 27.783 | 29.317 | 22.225 | 469/453A | |
110.000 | 22.000 | 21.996 | 18.824 | 390/394A | |
112.712 | 30.162 | 30.048 | 23.812 | 3979/3920 | |
112.712 | 30.162 | 30.162 | 23.812 | 39580/39520 | |
112.712 | 30.162 | 30.162 | 23.812 | 39581/39520 | |
119.985 | 32.750 | 30.162 | 26.949 | 39580/39528 | |
104.030 | 36.513 | 33.236 | 23.520 | 78225C/78551 | |
57.531 | 98.425 | 21.000 | 21.946 | 17.825 | 388A/382 |
59.972 | 122.238 | 33.338 | 31.750 | 23.813 | 66589/66520 |
59.987 | 130.175 | 34.100 | 30.924 | 23.812 | HM911244/HM911210 |
134.983 | 33.449 | 30.924 | 21.948 | HM911244/HM911216 | |
60.000 | 95.000 | 24.000 | 24.000 | 19.000 | JLM508748/JLM508710 |
115.000 | 40.000 | 39.000 | 33.000 | JF6049/JF6010 | |
120.000 | 29.795 | 29.007 | 24.237 | 476/472 | |
60.325 | 100.000 | 25.400 | 25.400 | 19.845 | 28985/28921 |
101.600 | 25.400 | 25.400 | 19.845 | 28985/28920 | |
112.712 | 30.162 | 30.048 | 23.812 | 3980/3920 | |
122.238 | 38.100 | 38.354 | 29.718 | HM212044/HM212011 | |
127.000 | 36.512 | 36.512 | 26.988 | HM813841/HM813811 | |
127.000 | 36.512 | 36.512 | 26.988 | HM813841/HM813810 | |
127.000 | 44.450 | 44.450 | 34.925 | 65237/65500 | |
130.175 | 36.512 | 33.338 | 23.812 | HM911245/HM911210 | |
