Волковский проспект, д. 26
Московский проспект, д. 138
Bore | O.D. | r.min. | Open Bearing | Shielded Bearing | Sealed Bearing | Max Load kgf | RPM | |||||
(2RU available) | ||||||||||||
Width | SMB Ref. | Width | SMB Ref. | Width | SMB Ref. | Dyn | Stat | (x1000) | ||||
Dimensions in mm. | ||||||||||||
Max loads: actual loads should be well below figures shown for acceptable bearing life (see Technical) | ||||||||||||
Max RPM: will be reduced for certain lubricants, closures, loads etc (see Technical) | ||||||||||||
0.6 | 2.5 | 0.05 | 1 | 68/0.6 | 5 | 1 | 160 | |||||
1 | 3 | 0.05 | 1 | 681 | 7 | 2 | 150 | |||||
3 | 0.05 | 1.5 | MR31 | 7 | 2 | 150 | ||||||
4 | 0.1 | 1.6 | 691 | 13 | 4 | 120 | ||||||
1.2 | 4 | 0.1 | 1.8 | MR41X | 2.5 | MR41XZZ | 10 | 3 | 120 | |||
1.5 | 4 | 0.05 | 1.2 | 681X | 2 | 681XZZ | 10 | 3 | 115 | |||
5 | 0.15 | 2 | 691X | 2.6 | 691XZZ | 16 | 5 | 100 | ||||
6 | 0.15 | 2.5 | 601X | 3 | 601XZZ | 33 | 10 | 90 | ||||
2 | 4 | 0.08 | 1.2 | 672 | 10 | 3 | 104 | |||||
5 | 0.08 | 1.5 | 682 | 2.3 | 682ZZ | 16 | 5 | 100 | ||||
5 | 0.1 | 2 | MR52 | 2.5 | MR52ZZ | 16 | 5 | 100 | ||||
6 | 0.15 | 2.3 | 692ZZW23 | 33 | 10 | 85 | ||||||
6 | 0.15 | 2.3 | 692 | 3 | 692ZZ | 33 | 10 | 85 | ||||
6 | 0.15 | 2.5 | MR62 | 2.5 | MR62ZZ | 33 | 10 | 85 | ||||
7 | 0.15 | 2.5 | MR72 | 3 | MR72ZZ | 38 | 13 | 73 | ||||
7 | 0.15 | 2.8 | 602 | 3.5 | 602ZZ | 38 | 13 | 68 | ||||
2.5 | 6 | 0.08 | 1.8 | 682X | 2.6 | 682XZZ | 19 | 6 | 82 | |||
7 | 0.15 | 2.5 | 692X | 3.5 | 692XZZ | 37 | 12 | 75 | ||||
8 | 0.2 | 2.5 | MR82X | 55 | 18 | 70 | ||||||
8 | 0.15 | 2.8 | 602XZZW28 | 55 | 18 | 70 | ||||||
8 | 0.15 | 2.8 | 602X | 4 | 602XZZ | 55 | 18 | 70 | ||||
3 | 6 | 0.1 | 2 | MR63 | 2.5 | MR63ZZ | 20 | 7 | 80 | |||
7 | 0.1 | 2 | 683 | 3 | 683ZZ | 30 | 10 | 75 | ||||
8 | 0.15 | 2.5 | MR83 | 3 | MR83ZZ | 41 | 16 | 65 | ||||
8 | 0.15 | 3 | 693 | 4 | 693ZZ | 57 | 18 | 65 | ||||
9 | 0.2 | 2.5 | MR93 | 4 | MR93ZZ | 58 | 19 | 65 | ||||
9 | 0.15 | 3 | 603 | 5 | 603ZZ | 58 | 19 | 65 | ||||
10 | 0.15 | 4 | 623 | 4 | 623ZZ | 4 | 623-2RS | 62 | 20 | 60 | ||
13 | 0.2 | 5 | 633 | 5 | 633ZZ | 5 | 633-2RS | 130 | 50 | 45 | ||
3.5 | 9 | 0.1 | 4 | 684ZZB35 | 65 | 22 | 62 | |||||
10 | 0.15 | 4 | 623XZZ | 62 | 20 | 60 | ||||||
4 | 7 | 0.1 | 2 | MR74 | 2.5 | MR74ZZ | 29 | 9 | 65 | |||
8 | 0.15 | 2 | MR84 | 3 | MR84ZZ | 38 | 12 | 65 | ||||
9 | 0.15 | 3.5 | 684ZZW35 | 65 | 22 | 62 | ||||||
9 | 0.1 | 2.5 | 684 | 4 | 684ZZ | 4 | 684-2RS | 65 | 22 | 62 | ||
10 | 0.2 | 3 | MR104 | 4 | MR104ZZ | 60 | 19 | 54 | ||||
11 | 0.15 | 4 | 694 | 4 | 694ZZ | 4 | 694-2RS | 96 | 35 | 54 | ||
12 | 0.2 | 4 | 604 | 4 | 604ZZ | 4 | 604-2RS | 96 | 35 | 54 | ||
13 | 0.2 | 5 | 624 | 5 | 624ZZ | 5 | 624-2RS | 130 | 50 | 50 | ||
16 | 0.3 | 5 | 634 | 5 | 634ZZ | 5 | 634-2RS | 135 | 55 | 41 | ||
5 | 8 | 0.1 | 2 | MR85 | 2.5 | MR85ZZ | 21 | 10 | 63 | |||
9 | 0.15 | 2.5 | MR95 | 3 | MR95ZZ | 42 | 16 | 60 | ||||
10 | 0.15 | 3 | MR105 | 4 | MR105ZZ | 4 | MR105-2RS | 42 | 16 | 60 | ||
11 | 0.15 | 4 | MR115ZZ | 4 | MR115-2RS | 73 | 30 | 52 | ||||
11 | 0.15 | 3 | 685 | 5 | 685ZZ | 5 | 685-2RS | 73 | 30 | 52 | ||
13 | 0.2 | 4 | 695 | 4 | 695ZZ | 4 | 695-2RS | 110 | 42 | 48 | ||
13 | 0.2 | 5 | 695ZZW5 | 5 | 695-2RSW5 | 110 | 42 | 48 | ||||
14 | 0.2 | 5 | 605 | 5 | 605ZZ | 5 | 605-2RS | 135 | 50 | 48 | ||
16 | 0.3 | 5 | 625 | 5 | 625ZZ | 5 | 625-2RS | 175 | 68 | 43 | ||
19 | 0.3 | 6 | 635 | 6 | 635ZZ | 6 | 635-2RS | 225 | 88 | 38 | ||
6 | 10 | 0.15 | 2.5 | MR106 | 3 | MR106ZZ | 3 | MR106-2RS | 50 | 19 | 52 | |
12 | 0.2 | 3 | MR126 | 4 | MR126ZZ | 4 | MR126-2RS | 70 | 30 | 49 | ||
13 | 0.15 | 4.5 | 686ZZW45 | 4.5 | 686-2RSW45 | 105 | 40 | 49 | ||||
13 | 0.15 | 3.5 | 686 | 5 | 686ZZ | 5 | 686-2RS | 105 | 40 | 49 | ||
15 | 0.2 | 5 | 696 | 5 | 696ZZ | 5 | 696-2RS | 135 | 52 | 45 | ||
16 | 0.2 | 5 | 696A | 5 | 696AZZ | 5 | 696A-2RS | 135 | 52 | 45 | ||
17 | 0.3 | 6 | 606 | 6 | 606ZZ | 6 | 606-2RS | 218 | 83 | 45 | ||
19 | 0.3 | 5.15 | 626ZZW51 | 5.15 | 626-2RSW51 | 225 | 88 | 40 | ||||
19 | 0.3 | 6 | 626 | 6 | 626ZZ | 6 | 626-2RS | 225 | 88 | 40 | ||
22 | 0.3 | 7 | 636 | 7 | 636ZZ | 7 | 636-2RS | 335 | 140 | 35 | ||
7 | 11 | 0.15 | 2.5 | MR117 | 3 | MR117ZZ | 45 | 20 | 50 | |||
13 | 0.2 | 3 | MR137 | 4 | MR137ZZ | 50 | 25 | 48 | ||||
14 | 0.15 | 3.5 | 687 | 5 | 687ZZ | 5 | 687-2RS | 120 | 50 | 50 | ||
14 | 0.15 | 4 | 687W4 | 120 | 50 | 50 | ||||||
17 | 0.3 | 5 | 697 | 5 | 697ZZ | 5 | 697-2RS | 155 | 70 | 41 | ||
19 | 0.3 | 6 | 607 | 6 | 607ZZ | 6 | 607-2RS | 225 | 88 | 41 | ||
22 | 0.3 | 7 | 627 | 7 | 627ZZ | 7 | 627-2RS | 330 | 135 | 35 | ||
26 | 0.3 | 9 | 637 | 9 | 637ZZ | 9 | 637-2RS | 460 | 200 | 32 | ||
8 | 12 | 0.15 | 2.5 | MR128 | 3.5 | MR128ZZ | 50 | 26 | 46 | |||
14 | 0.2 | 3.5 | MR148 | 4 | MR148ZZ | 80 | 38 | 43 | ||||
16 | 0.2 | 4 | 688ZZW4 | 4 | 688-2RSW4 | 120 | 58 | 41 | ||||
16 | 0.2 | 4 | 688 | 5 | 688ZZ | 5 | 688-2RS | 120 | 58 | 41 | ||
16 | 0.2 | 6 | 688ZZW6 | 6 | 688-2RSW6 | 120 | 58 | 41 | ||||
19 | 0.3 | 6 | 698 | 6 | 698ZZ | 6 | 698-2RS | 225 | 88 | 41 | ||
19 | 0.3 | 9 | 698ZZW9 | 225 | 88 | 41 | ||||||
22 | 0.3 | 6 | 608W6 | 330 | 135 | 39 | ||||||
22 | 0.3 | 7 | 608 | 7 | 608ZZ | 7 | 608-2RS | 330 | 135 | 39 | ||
22 | 0.3 | 11 | 11 | 608-2RSW11 | 330 | 135 | 39 | |||||
24 | 0.3 | 8 | 628 | 8 | 628ZZ | 8 | 628-2RS | 335 | 140 | 34 | ||
28 | 0.3 | 9 | 638 | 9 | 638ZZ | 9 | 638-2RS | 460 | 200 | 32 | ||
9 | 14 | 0.1 | 3 | 679 | 4.5 | 679ZZ | 93 | 47 | 40 | |||
17 | 0.2 | 4 | 689 | 5 | 689ZZ | 5 | 689-2RS | 130 | 65 | 42 | ||
17 | 0.2 | 6 | 689ZZW6 | 6 | 689-2RSW6 | 130 | 65 | 42 | ||||
20 | 0.3 | 6 | 699 | 6 | 699ZZ | 6 | 699-2RS | 240 | 105 | 39 | ||
24 | 0.3 | 7 | 609 | 7 | 609ZZ | 7 | 609-2RS | 335 | 140 | 36 | ||
26 | 0.3 | 8 | 629 | 8 | 629ZZ | 8 | 629-2RS | 460 | 200 | 33 | ||
30 | 0.6 | 10 | 639 | 10 | 639ZZ | 10 | 639-2RS | 475 | 210 | 29 |
Фланцем Миниатюрные Подшипники Метрическая серия для диаметров вала от 1 мм до 9 мм Хромовая сталь и нержавеющая сталь
Bore | O.D. | Flange O.D. | r.min. | Open Bearing | Shielded Bearing | Sealed Bearing | ||||||
Width | Flange | SMB Ref | Width | Flange | SMB Ref. | Width | Flange | SMB Ref. | ||||
Width | Width | Width | ||||||||||
Dimensions in mm. | ||||||||||||
Load and speed ratings are the same as for Metric Miniature Bearings | ||||||||||||
1 | 3 | 3.8 | 0.05 | 1 | 0.3 | F681 | ||||||
4 | 5 | 0.1 | 1.6 | 0.5 | F691 | |||||||
1.2 | 4 | 4.8 | 0.1 | 1.8 | 0.4 | MF41X | ||||||
1.5 | 4 | 5 | 0.05 | 1.2 | 0.4 | F681X | 2 | 0.6 | F681XZZ | |||
5 | 6.5 | 0.15 | 2 | 0.6 | F691X | 2.6 | 0.8 | F691XZZ | ||||
6 | 7.5 | 0.15 | 2.5 | 0.6 | F601X | 3 | 0.8 | F601XZZ | ||||
2 | 5 | 6.1 | 0.08 | 1.5 | 0.5 | F682 | 2.3 | 0.6 | F682ZZ | |||
5 | 6.2 | 0.1 | 2 | 0.6 | MF52 | 2.5 | 0.6 | MF52ZZ | ||||
6 | 7.5 | 0.15 | 2.3 | 0.6 | F692ZZW23 | |||||||
6 | 7.5 | 0.15 | 2.3 | 0.6 | F692 | 3 | 0.8 | F692ZZ | ||||
6 | 7.2 | 0.15 | 2.5 | 0.6 | MF62 | 2.5 | 0.6 | MF62ZZ | ||||
7 | 8.2 | 0.15 | 2.5 | 0.6 | MF72 | 3 | 0.6 | MF72ZZ | ||||
7 | 8.5 | 0.15 | 2.8 | 0.7 | F602 | 3.5 | 0.9 | F602ZZ | ||||
2.5 | 6 | 7.1 | 0.08 | 1.8 | 0.5 | F682X | 2.6 | 0.8 | F682XZZ | |||
7 | 8.5 | 0.15 | 2.5 | 0.7 | F692X | 3.5 | 0.9 | F692XZZ | ||||
8 | 9.2 | 0.2 | 2.5 | 0.6 | MF82X | |||||||
8 | 9.5 | 0.15 | 2.8 | 0.7 | F602X | 4 | 0.9 | F602XZZ | ||||
3 | 6 | 7.2 | 0.1 | 2 | 0.6 | MF63 | 2.5 | 0.6 | MF63ZZ | |||
7 | 8.1 | 0.1 | 2 | 0.5 | F683 | 3 | 0.8 | F683ZZ | ||||
8 | 9.2 | 0.15 | 2.5 | 0.6 | MF83 | |||||||
8 | 9.5 | 0.15 | 3 | 0.7 | F693 | 4 | 0.9 | F693ZZ | ||||
9 | 10.2 | 0.2 | 2.5 | 0.6 | MF93 | |||||||
9 | 10.6 | 0.2 | 4 | 0.8 | MF93ZZ | |||||||
9 | 10.5 | 0.15 | 3 | 0.7 | F603 | 5 | 1 | F603ZZ | ||||
10 | 11.5 | 0.15 | 4 | 1 | F623 | 4 | 1 | F623ZZ | 4 | 1 | F623-2RS | |
4 | 7 | 8.2 | 0.1 | 2 | 0.6 | MF74 | 2.5 | 0.6 | MF74ZZ | |||
8 | 9.2 | 0.15 | 2 | 0.6 | MF84 | 3 | 0.6 | MF84ZZ | ||||
9 | 10.3 | 0.1 | 3.5 | 1 | F684ZZW35 | |||||||
9 | 10.3 | 0.1 | 2.5 | 0.6 | F684 | 4 | 1 | F684ZZ | 4 | 1 | F684-2RS | |
10 | 11.2 | 0.2 | 3 | 0.6 | MF104 | |||||||
10 | 11.6 | 0.2 | 4 | 0.8 | MF104ZZ | |||||||
11 | 12.5 | 0.15 | 4 | 1 | F694 | 4 | 1 | F694ZZ | 4 | 1 | F694-2RS | |
12 | 13.5 | 0.2 | 4 | 1 | F604 | 4 | 1 | F604ZZ | 4 | 1 | F604-2RS | |
13 | 15 | 0.2 | 5 | 1 | F624 | 5 | 1 | F624ZZ | 5 | 1 | F624-2RS | |
16 | 18 | 0.3 | 5 | 1 | F634 | 5 | 1 | F634ZZ | 5 | 1 | F634-2RS | |
5 | 8 | 9.2 | 0.1 | 2 | 0.6 | MF85 | 2.5 | 0.6 | MF85ZZ | |||
9 | 10.2 | 0.15 | 2.5 | 0.6 | MF95 | 3 | 0.6 | MF95ZZ | ||||
10 | 11.2 | 0.15 | 3 | 0.6 | MF105 | |||||||
10 | 11.6 | 0.15 | 4 | 0.8 | MF105ZZ | 4 | 0.8 | MF105-2RS | ||||
11 | 12.6 | 0.15 | 4 | 0.8 | MF115ZZ | 4 | 0.8 | MF115-2RS | ||||
11 | 12.5 | 0.15 | 3 | 0.8 | F685 | 5 | 1 | F685ZZ | 5 | 1 | F685-2RS | |
13 | 15 | 0.2 | 4 | 1 | F695 | 4 | 1 | F695ZZ | 4 | 1 | F695-2RS | |
13 | 15 | 0.2 | 5 | 1 | F695ZZW5 | 5 | 1 | F695-2RSW5 | ||||
14 | 16 | 0.2 | 5 | 1 | F605 | 5 | 1 | F605ZZ | 5 | 1 | F605-2RS | |
16 | 18 | 0.3 | 5 | 1 | F625 | 5 | 1 | F625ZZ | 5 | 1 | F625-2RS | |
19 | 22 | 0.3 | 6 | 1.5 | F635 | 6 | 1.5 | F635ZZ | 6 | 1.5 | F635-2RS | |
6 | 10 | 11.2 | 0.15 | 2.5 | 0.6 | MF106 | 3 | 0.6 | MF106ZZ | 3 | 0.6 | MF106-2RS |
12 | 13.2 | 0.2 | 3 | 0.6 | MF126 | |||||||
12 | 13.6 | 0.2 | 4 | 0.8 | MF126ZZ | 4 | 0.8 | MF126-2RS | ||||
13 | 15 | 0.15 | 4.5 | 1.1 | F686ZZW45 | 4.5 | 1.1 | F686-2RSW45 | ||||
13 | 15 | 0.15 | 3.5 | 1 | F686 | 5 | 1.1 | F686ZZ | 5 | 1.1 | F686-2RS | |
15 | 17 | 0.2 | 5 | 1.2 | F696 | 5 | 1.2 | F696ZZ | 5 | 1.2 | F696-2RS | |
17 | 19 | 0.3 | 6 | 1.2 | F606 | 6 | 1.2 | F606ZZ | 6 | 1.2 | F606-2RS | |
19 | 22 | 0.3 | 6 | 1.5 | F626 | 6 | 1.5 | F626ZZ | 6 | 1.5 | F626-2RS | |
7 | 11 | 12.2 | 0.15 | 2.5 | 0.6 | MF117 | 3 | 0.6 | MF117ZZ | |||
13 | 14.2 | 0.2 | 3 | 0.6 | MF137 | 4 | 0.8 | MF137ZZ | ||||
13 | 14.6 | 0.2 | 4 | 0.8 | MF137ZZ | |||||||
14 | 16 | 0.15 | 3.5 | 1 | F687 | 5 | 1.1 | F687ZZ | 5 | 1.1 | F687-2RS | |
17 | 19 | 0.3 | 5 | 1.2 | F697 | 5 | 1.2 | F697ZZ | 5 | 1.2 | F697-2RS | |
19 | 22 | 0.3 | 6 | 1.5 | F607 | 6 | 1.5 | F607ZZ | 6 | 1.5 | F607-2RS | |
22 | 25 | 0.3 | 7 | 1.5 | F627 | 7 | 1.5 | F627ZZ | 7 | 1.5 | F627-2RS | |
8 | 12 | 13.2 | 0.15 | 2.5 | 0.6 | MF128 | 3.5 | 0.8 | MF128ZZ | |||
12 | 13.6 | 0.15 | 3.5 | 0.8 | MF128ZZ | |||||||
14 | 15.6 | 0.2 | 3.5 | 0.8 | MF148 | 4 | 0.8 | MF148ZZ | ||||
16 | 18 | 0.2 | 4 | 1 | F688 | 5 | 1.1 | F688ZZ | 5 | 1.1 | F688-2RS | |
16 | 18 | 0.2 | 6 | 1.1 | F688ZZW6 | 6 | 1.1 | F688-2RSW6 | ||||
19 | 22 | 0.3 | 6 | 1.5 | F698 | 6 | 1.5 | F698ZZ | 6 | 1.5 | F698-2RS | |
22 | 25 | 0.3 | 7 | 1.5 | F608 | 7 | 1.5 | F608ZZ | 7 | 1.5 | F608-2RS | |
9 | 17 | 19 | 0.2 | 4 | 1 | F689 | 5 | 1.1 | F689ZZ | 5 | 1.1 | F689-2RS |
17 | 19 | 0.2 | 6 | 1.1 | F689ZZW6 | 6 | 1.1 | F689-2RSW6 | ||||
20 | 23 | 0.3 | 6 | 1.5 | F699 | 6 | 1.5 | F699ZZ | 6 | 1.5 | F699-2RS |
© ООО «Технологическое бюро по подшипникам» — отечественные и импортные подшипники всех типов.
Ваше обращение принято!
Совсем скоро наш менеджер свяжется с вами.