Волковский проспект, д. 26
Московский проспект, д. 138
Базовое обозначение подшипника | Габаритные размеры | |||
СНГ | ISO | d | D | h |
17 | 607 | 7 | 19 | 6 |
18 | 608 | 8 | 22 | 7 |
23 | 623 | 3 | 10 | 4 |
24 | 624 | 4 | 13 | 5 |
25 | 625 | 5 | 16 | 5 |
26 | 626 | 6 | 19 | 6 |
27 | 627 | 7 | 22 | 7 |
29 | 629 | 9 | 26 | 8 |
34 | 634 | 4 | 16 | 5 |
35 | 635 | 5 | 19 | 6 |
45 | 4.5 | 8 | 2.5 | |
64 | 4 | 7 | 2 | |
66 | 6 | 19 | 6.5 | |
69 | 9 | 14 | 3 | |
76 | 6 | 10 | 2.5 | |
82 | 2 | 5 | 2.5 | |
89 | 9 | 22 | 7 | |
100 | 6000 | 10 | 26 | 8 |
101 | 6001 | 12 | 28 | 8 |
102 | 6002 | 15 | 32 | 9 |
103 | 6003 | 17 | 35 | 10 |
104 | 6004 | 20 | 42 | 12 |
105 | 6005 | 25 | 47 | 12 |
106 | 6006 | 30 | 55 | 13 |
107 | 6007 | 35 | 62 | 14 |
108 | 6008 | 40 | 68 | 15 |
109 | 6009 | 45 | 75 | 16 |
110 | 6010 | 50 | 80 | 16 |
111 | 6011 | 55 | 90 | 18 |
112 | 6012 | 60 | 95 | 18 |
113 | 6013 | 65 | 100 | 18 |
114 | 6014 | 70 | 110 | 20 |
115 | 6015 | 75 | 115 | 20 |
116 | 6016 | 80 | 125 | 22 |
117 | 6017 | 85 | 130 | 22 |
118 | 6018 | 90 | 140 | 24 |
119 | 6019 | 95 | 145 | 24 |
120 | 6020 | 100 | 150 | 24 |
121 | 6021 | 105 | 160 | 26 |
122 | 6022 | 110 | 170 | 28 |
124 | 6024 | 120 | 180 | 28 |
126 | 6026 | 130 | 200 | 33 |
128 | 6028 | 140 | 210 | 33 |
130 | 6030 | 150 | 225 | 35 |
132 | 6032 | 160 | 240 | 38 |
134 | 6034 | 170 | 260 | 42 |
136 | 6036 | 180 | 280 | 46 |
138 | 6038 | 190 | 290 | 46 |
140 | 6040 | 200 | 310 | 51 |
144 | 6044 | 220 | 340 | 56 |
148 | 6048 | 240 | 360 | 56 |
152 | 6052 | 260 | 400 | 65 |
156 | 6056 | 280 | 420 | 65 |
164 | 6064 | 320 | 480 | 74 |
172 | 6072 | 360 | 540 | 82 |
200 | 6200 | 10 | 30 | 9 |
201 | 6201 | 12 | 32 | 10 |
202 | 6202 | 15 | 35 | 11 |
203 | 6203 | 17 | 40 | 12 |
204 | 6204 | 20 | 47 | 14 |
205 | 6205 | 25 | 52 | 15 |
206 | 6206 | 30 | 62 | 16 |
207 | 6207 | 35 | 72 | 17 |
208 | 6208 | 40 | 80 | 18 |
209 | 6209 | 45 | 85 | 19 |
210 | 6210 | 50 | 90 | 20 |
211 | 6211 | 55 | 100 | 21 |
212 | 6212 | 60 | 110 | 22 |
213 | 6213 | 65 | 120 | 23 |
214 | 6214 | 70 | 125 | 24 |
215 | 6215 | 75 | 130 | 25 |
216 | 6216 | 80 | 140 | 26 |
217 | 6217 | 85 | 150 | 28 |
218 | 6218 | 90 | 160 | 30 |
219 | 6219 | 95 | 170 | 32 |
220 | 6220 | 100 | 180 | 34 |
221 | 6221 | 105 | 190 | 36 |
222 | 6222 | 110 | 200 | 38 |
224 | 6224 | 120 | 215 | 40 |
226 | 6226 | 130 | 230 | 40 |
228 | 6228 | 140 | 250 | 42 |
230 | 6230 | 150 | 270 | 45 |
232 | 6232 | 160 | 290 | 48 |
234 | 6234 | 170 | 310 | 52 |
236 | 6236 | 180 | 320 | 52 |
238 | 6238 | 190 | 340 | 55 |
244 | 6244 | 220 | 400 | 65 |
300 | 6300 | 10 | 35 | 11 |
301 | 6301 | 12 | 37 | 12 |
302 | 6302 | 15 | 42 | 13 |
303 | 6303 | 17 | 47 | 14 |
304 | 6304 | 20 | 52 | 15 |
305 | 6305 | 25 | 62 | 17 |
306 | 6306 | 30 | 72 | 19 |
307 | 6307 | 35 | 80 | 21 |
308 | 6308 | 40 | 90 | 23 |
309 | 6309 | 45 | 100 | 25 |
310 | 6310 | 50 | 110 | 27 |
311 | 6311 | 55 | 120 | 29 |
312 | 6312 | 60 | 130 | 31 |
313 | 6313 | 65 | 140 | 33 |
314 | 6314 | 70 | 150 | 35 |
315 | 6315 | 75 | 160 | 37 |
316 | 6316 | 80 | 170 | 39 |
317 | 6317 | 85 | 180 | 41 |
318 | 6318 | 90 | 190 | 43 |
319 | 6319 | 95 | 200 | 45 |
320 | 6320 | 100 | 215 | 47 |
321 | 6321 | 105 | 225 | 49 |
322 | 6322 | 110 | 240 | 50 |
324 | 6324 | 120 | 260 | 55 |
326 | 6326 | 130 | 280 | 58 |
330 | 6330 | 150 | 320 | 65 |
332 | 6332 | 160 | 340 | 68 |
336 | 6336 | 180 | 380 | 75 |
340 | 6340 | 200 | 420 | 80 |
403 | 6403 | 17 | 32 | 17 |
405 | 6405 | 25 | 80 | 21 |
406 | 6406 | 30 | 90 | 23 |
407 | 6407 | 35 | 100 | 25 |
408 | 6408 | 40 | 110 | 27 |
409 | 6409 | 45 | 120 | 29 |
410 | 6410 | 50 | 130 | 31 |
411 | 6411 | 55 | 140 | 33 |
412 | 6412 | 60 | 150 | 35 |
413 | 6413 | 65 | 160 | 37 |
414 | 6414 | 70 | 180 | 42 |
415 | 6415 | 75 | 190 | 45 |
416 | 6416 | 80 | 200 | 48 |
417 | 6417 | 85 | 210 | 52 |
700 | 16100 | 10 | 28 | 8 |
705 | 25 | 52 | 10 | |
706 | 30 | 42 | 6.7 | |
709 | 45 | 75 | 11 | |
710 | 50 | 80 | 11 | |
714 | 70 | 125,23 | 24 | |
727 | 135 | 195 | 28 | |
733 | 165 | 250,5 | 35 | |
734 | 170 | 260 | 42 | |
750 | 250 | 335 | 41 | |
800 | 10 | 15 | 3 | |
801 | 16101 | 12 | 30 | 8 |
802 | 15 | 42 | 11 | |
808 | 40 | 52 | 8 | |
809 | 45 | 62 | 9 | |
811 | 55 | 72 | 11 | |
812 | 60 | 80 | 13 | |
815 | 75 | 100 | 15 | |
818 | 90 | 120 | 18 | |
824 | 120 | 160 | 24 | |
836 | 180 | 240 | 35 | |
840 | 201 | 310 | 51 | |
901 | 12,7 | 28,575 | 6,35 | |
902 | 15,875 | 34,925 | 7,144 | |
903 | 17,7 | 35 | 8 | |
908 | 41,28 | 73,01 | 14,29 | |
1000007 | 7 | 11 | 2,5 | |
1000082 | 2 | 5 | 1,5 | |
1000083 | 3 | 7 | 2 | |
1000084 | 4 | 9 | 2,5 | |
1000085 | 618/5 | 5 | 11 | 3 |
1000087 | 618/7 | 7 | 14 | 3,5 |
1000088 | 618/8 | 8 | 16 | 4 |
1000091 | 619/1 | 1 | 4 | 1,6 |
1000092 | 619/2 | 2 | 6 | 2,3 |
1000093 | 619/3 | 3 | 8 | 3 |
1000094 | 619/4 | 4 | 11 | 4 |
1000095 | 619/5 | 5 | 13 | 4 |
1000096 | 619/6 | 6 | 15 | 5 |
1000097 | 619/7 | 7 | 17 | 5 |
1000098 | 619/8 | 8 | 19 | 6 |
1000099 | 619/9 | 9 | 20 | 6 |
1000727 | 135 | 185 | 24 | |
1000801 | 61801 | 12 | 21 | 5 |
1000802 | 61802 | 15 | 24 | 5 |
1000804 | 61804 | 20 | 32 | 7 |
1000805 | 61805 | 25 | 37 | 7 |
1000806 | 61806 | 30 | 42 | 7 |
1000807 | 61807 | 35 | 47 | 7 |
1000808 | 61808 | 40 | 52 | 7 |
1000809 | 61809 | 45 | 58 | 7 |
1000810 | 61810 | 50 | 65 | 7 |
1000811 | 61811 | 55 | 72 | 9 |
1000812 | 61812 | 60 | 78 | 10 |
1000813 | 61813 | 65 | 85 | 10 |
1000814 | 61814 | 70 | 90 | 10 |
1000815 | 61815 | 75 | 95 | 10 |
1000816 | 61816 | 80 | 100 | 10 |
1000817 | 61817 | 85 | 110 | 13 |
1000818 | 61818 | 90 | 115 | 13 |
1000819 | 61819 | 95 | 120 | 13 |
1000820 | 61820 | 100 | 125 | 13 |
1000821 | 61821 | 105 | 130 | 13 |
1000822 | 61822 | 110 | 140 | 16 |
1000824 | 61824 | 120 | 150 | 16 |
1000828 | 61828 | 140 | 175 | 18 |
1000830 | 61830 | 150 | 190 | 20 |
1000832 | 61832 | 160 | 200 | 20 |
1000834 | 61834 | 170 | 215 | 22 |
1000836 | 61836 | 180 | 225 | 22 |
1000838 | 61838 | 190 | 240 | 24 |
1000840 | 61840 | 200 | 250 | 24 |
1000844 | 61844 | 220 | 270 | 24 |
1000848 | 61848 | 240 | 300 | 28 |
1000852 | 61852 | 260 | 320 | 28 |
1000856 | 61856 | 280 | 350 | 33 |
1000864 | 61864 | 320 | 400 | 38 |
1000868 | 61868 | 340 | 420 | 38 |
1000872 | 61872 | 360 | 440 | 38 |
1000892 | 61892 | 460 | 580 | 56 |
1000896 | 61896 | 480 | 600 | 56 |
1000900 | 61900 | 10 | 22 | 6 |
1000901 | 61901 | 12 | 24 | 6 |
1000902 | 61902 | 15 | 28 | 7 |
1000903 | 61903 | 17 | 30 | 7 |
1000904 | 61904 | 20 | 37 | 9 |
1000905 | 61905 | 25 | 42 | 9 |
1000906 | 61906 | 30 | 47 | 9 |
1000907 | 61907 | 35 | 55 | 10 |
1000908 | 61908 | 40 | 62 | 12 |
1000909 | 61909 | 45 | 68 | 12 |
1000910 | 61910 | 50 | 72 | 12 |
1000911 | 61911 | 55 | 80 | 13 |
1000912 | 61912 | 60 | 85 | 13 |
1000913 | 61913 | 65 | 90 | 13 |
1000914 | 61914 | 70 | 100 | 16 |
1000915 | 61915 | 75 | 105 | 16 |
1000916 | 61916 | 80 | 110 | 16 |
1000917 | 61917 | 85 | 120 | 18 |
1000918 | 61918 | 90 | 125 | 18 |
1000919 | 61919 | 95 | 130 | 18 |
1000920 | 61920 | 100 | 140 | 20 |
1000921 | 61921 | 105 | 145 | 20 |
1000922 | 61922 | 110 | 150 | 20 |
1000924 | 61924 | 120 | 165 | 22 |
1000926 | 61926 | 130 | 180 | 24 |
1000928 | 61928 | 140 | 190 | 24 |
1000930 | 61930 | 150 | 210 | 28 |
1000932 | 61932 | 160 | 220 | 28 |
1000934 | 61934 | 170 | 230 | 28 |
1000938 | 61938 | 190 | 260 | 33 |
1000940 | 61940 | 200 | 280 | 38 |
1000944 | 61944 | 220 | 300 | 38 |
1000948 | 61948 | 240 | 320 | 38 |
1000952 | 61952 | 260 | 360 | 46 |
1000956 | 61956 | 280 | 380 | 46 |
1000964 | 61954 | 320 | 440 | 56 |
1000968 | 61968 | 340 | 460 | 56 |
© ООО «Технологическое бюро по подшипникам» — отечественные и импортные подшипники всех типов.
Ваше обращение принято!
Совсем скоро наш менеджер свяжется с вами.